Refrigerant dryers ADQ

Refrigerant dryer protects compressed air distribution from corrosion and resulting leakage. It therefore prolongs lifespan of compressed air and pneumatic tools.

Contact us

Dew point

Dew point level depends on the operating conditions in a compressor station. Standard dew point level of ADQ refrigeration dryers is +3°C.

Improved air quality

Using an air dryer, the air quality improves and thus the final product quality increases. Productivity is increased and maintenance costs are lower.

Simple operation of refrigerant dryers

Air drying requires minimal maintenance. Quick check of air quality thanks to a display showing the dew point level.

Cost-effective solution

Our refrigerant dryers have a very low power consumption and at the same time high savings due to small pressure losses throughout the system.

The Reliable ADQ Refrigerant Dryer

Small version of ADQ refrigerant dryer

The ADQ refrigerant dryer is a practical installation to ensure reliability in your production. The large ADQ range ensures you can receive the exact machine for your performance needs. Our ADQ refrigerant dryer is the range to meet all your compressed air requirements. Find out more about this refrigerant dryer today.

Quality to Final Product

A clean and dry air network will prevent corrosion, risks and leakages and will improve the quality of the final product. The ADQ refrigerant dryer will help to boost productivity, reduce maintenance costs and prolong the life of your compressed air system. Reduced maintenance and a low energy consumption ensure the ADQ is a cost-efficient solution.

User-Friendly Operation

The refrigeration technology is a user-friendly operation and compatible with any compressor technology. The compact design of the ADQ refrigerant dryer makes for easy and fast installation in limited spaces. The design also ensures easy access to all the electrical components thanks to a straight forward control panel

ALUP – Partners in Compressed Air

We are your partners in compressed air and provide complete solutions from air compressors, air treatment solutions and maintenance options. Our innovative and reliable compressed air range will provide efficiency for years to come. Get in touch with us today to talk about the solutions for all your compressed air needs.

Air Treatment Solution

Air treatment has become a necessity when compressing air today in terms of operating costs and increased production efficiency. Refrigerated compressed air dryers such as the ADQ are the preferred solution thanks to an efficient and simple technology. With an air dryer, water from the air condenses and can be removed.

Efficient Refrigerant Dryer

The refrigerant dryer removes the water which has built up in your compressor during the compression process. This will also help with the efficiency and service life of your compressed air network. The ADQ refrigeration dryer gases are environmentally friendly to create the lowest possible environmental impact. 

Technical data

Type Max. Working Pressure Air Treatment Capacity Motor Power
  Inlet/outlet connections
Dimensions
Weight
 
bar
psi  l/1'  m³/h
cfm  W
V/Hz/Ph
Gas/DN
A  B  C
kg.
Refrigerant gas
ADQ 21
16
232 350
21 12.4 130 230/50/1 3/4" M 493 350 450 19 R134a
ADQ 36  16 232 600 36 21.2 164 230/50/1 3/4" M 493 350 450 19 R134a
ADQ 51  16 232 850 51 30.0 190 230/50/1 3/4" M 493 350 450 20 R134a
ADQ 72  16 232 1200 72 42.4 266 230/50/1 3/4" M 493 350 450 25 R134a
ADQ 110  16 232 1825 110 64.4 284 230/50/1 3/4" M 493 350 450 27 R134a
ADQ 141  14 203 2350 141 83.0 674 230/50/1 1" F 498 370 764 44 R134a
ADQ 180  14 203 3000 180 106 716 230/50/1 1" F 498 370 764 44 R134a
ADQ 216  14 203 3600 216 127 660 230/50/1 1" 1/2 F 558 460 789 53 R410A
ADQ 246  14 203 4100 246 145 663 230/50/1 1" 1/2 F 558 460 789 60 R410A
ADQ 312  14 203 5200 312 184 835 230/50/1 1" 1/2 F 558 460 789 65 R410A
ADQ 390  14 203 6500 390 230 1016 230/50/1 1" 1/2 F 588 580 899 80 R410A
ADQ 462  14 203 7700 462 272 1136 230/50/1 1" 1/2 F 588 580 899 80 R410A
ADQ 600  14 203 10000 600 353 1319 400/50/3 2" F 898 735 962 128 R410A
ADQ 720  14 203 12000 720 424 1631 400/50/3 2" F 898 735 962 146 R410A
ADQ 900  14 203 15000 900 530 1889 400/50/3 2" F 898 735 962 158 R410A
ADQ 1080  14 203 18000 1080 636 2110 400/50/3 2" F 898 735 962 165 R410A
ADQ 1440  14 203 24000 1440 848 3260 400/50/3 3" M 1083 1020 1526 325 R410A
ADQ 1800  14 203 30000 1800 1060 3890 400/50/3 3" M 1083 1020 1526 335 R410A
ADQ 2100  14 203 35000 2100 1237 4750 400/50/3 3" M 1083 1020 1526 350 R410A
ADQ 2700  14 203 45000 2700 1589 6715 400/50/3 DN 125 1121 1020 1526 380 R452A
ADQ 3000  14 203 50000 3000 1766 6800 400/50/3 DN 125 2099 1020 1535 550 R452A
ADQ 4200  14 203 70000 4200 2472 10200 400/50/3 DN 125 2099 1020 1535 600 R452A
ADQ 5040  14 203 84000 5040 2966 12300 400/50/3 DN 125 2099 1020 1535 650 R452A

Download our product leaflets

Discover the NEW E-Dryer ADQ 216-462 !

Know Your Air Blog Featured Articles