Professional Piston Compressors HLE series

Suitable for any application with occasional, intermittent or frequent compressed-air demands.

Contact us

PRACTIC HLE range
  Vessel   Pressure  Power Air displacement Noise/Level Volt Start Dimensions Pump
Description     liter bar hp kW RPM   l/min  CFM LwA/dB(A)     WxLxH mm Weight/kg    
HLE 0208-W-24 24 8 2 1.5 2850 222 7.8 94 230/1/50 DOL

280x585x580

 

 

 

24 FC 2 Direct drive
HLE 0208-W-50 50 8 2 1.5 2850 222 7.8 94 230/1/50 DOL 390x780x660 34 FC 2
HLE 0209-W-27 27 10 2 1.5 1075 255 9 93 230/1/50 DOL 355x820x655 41 NS12 Belt drive
HLE 0209-W-50 50 10 2 1.5 1075 255 9 93 230/1/50 DOL 395x840x730 44 NS12
HLE 0209-W-90 90 10 2 1.5 1075 255 9 93 230/1/50 DOL 490x970x850 56 NS12
HLE range - direct drive
 

Vessel

Pressure Power  Air displacement Noise / level Volt Start Dimensions Pump
Description liter bar hp kW RPM l/min CFM LwA /dB(A)     WxLxH mm Weight / kg  
HLE 0208-W-10 10 8 2 1.5 2850 240 8.5 96 230/1/50 DOL 355x380x640 19 F 241
HLE 0208-W-24 24 8 2 1.5 2850 240 8.5 96 230/1/50 DOL 280x585x580 22 F 241
HLE 0208-W-50 50 8 2 1.5 2850 240 8.5 96 230/1/50 DOL 390x780x660 32 F 241
HLE 0208-W-90 90 8 2 1.5 2850 240 8.5 96 230/1/50 DOL 455x970x800 43 F 241
HLE 0310-W-24 24 10 3 2.2 1450 340 12 93 230/1/50 DOL 555x625x785 44 GV34
HLE 0310-W-2x11 2x11 10 3 2.2 1450 340 12 93 230/1/50 DOL 625x810x615 56 GV34
  Vessel Pressure Power  Air displacement Noise / level Volt Start Dimensions Pump
Description liter bar hp kW RPM l/min CFM LwA / dB(A)     WxLxH mm Weight / kg  
HLE 0411-D-270 270 11 4 3 1400 514 18.2 96 400/3/50 DOL 500x1490x995 117 NS29S
HLE 0511-D-270/HLE 0511-DY-270 270 11 5.5 4 1000 653 23.1 95 400/3/50 DOL - Y/D 500x1490x995 124 NS39
HLE 0511-D-500/HLE 0511-DY-500 500 11 5.5 4 1000 653 23.1 95 400/3/50 DOL - Y/D 600x1940x1315 190 NS39
HLE 0711-D-500/HLE 0711-DY-500 500 11 7.5 5.5 750 950 33.5 102 400/3/50 DOL - Y/D 600x1940x1315 215 NS59S
HLE 1011-D-500/HLE 1011-DY-500 500 11 10 7.5 900 1130 39.9 102 400/3/50 DOL - Y/D 600x1940x1315 220 NS59S
HLE 0611-D-500/HLE 0611-DY-500 500 11 7.5 5.5 1250 827 29.2 102 400/3/50 DOL - Y/D 600x1940x1315 215 NS39
HLE 0415-D-300 300 15 4 3 1000 367 13 96 400/3/50 DOL 500x1640x995 170 NS29S
HLE 0515-D-300/HLE 0515-DY-300 300 15 5.5 4 800 522.4 18.4 95 400/3/50 DOL - Y/D 500x1640x1195 185 NS39
HLE 0515-D-300V 270 V 15 5.5 4 800 522.4 18.4 95 400/3/50 DOL 600x835x1950 180 NS39
HLE 0715-D-500/HLE 0715-DY-500 500 15 7.5 5.5 600 760 26.8 102 400/3/50 DOL - Y/D 600x1940x1315 245 NS59S
HLE 1015-D-500/HLE 1015-DY-500 500 15 10 7.5 750 942 33.3 102 400/3/50 DOL - Y/D 600x1940x1315 250 NS59S
HLE 0615-D-500/HLE 0615-DY-500 500 15 7.5 5.5 1000 626 22.1 102 400/3/50 DOL - Y/D 600x1940x1315 225 NS39
HLE-S range
  Vessel  Pressure Power Air displacement Noise / Level Volt Start Dimensions Pump Dryer T Version
Description liter bar hp  kW RPM l/min CFM  LpA / (4m) / dB(A)     WxLxH mm Weight / kg    
HLE 0209-WS-27 27 10 2 1.5 1075 255 9 61 230/1/50 DOL 430x760x845 80 NS12S  
HLE 0209-DS-27 27 10 2 1.5 1075 255 9 61 400/3/50 DOL 430x760x845 80 NS12S  
HLE 0309-WS-27 27 10 3 2.2 1350 320 11.3 62 230/1/50 DOL 430x760x845 81 NS12S  
HLE 0309-DS-27 27 10 3 2.2 1350 320 11.3 62 400/3/50 DOL 430x760x845 81 NS12S  
HLE 0411-DS - 11 4 3 1450 514 18.2 68 400/3/50 DOL 635x820x795 143 B4900  
HLE 0511-DS / HLE 0511-DYS - 11 5.5 4 1370 653 23.1 68 400/3/50 DOL - Y/D 635x820x795 150 B5900B  
HLE 0712-DS/HLE 0712-DYS - 12 7.5 5.5 1400 827 29.2 68 400/3/50 DOL - Y/D 760x1230x875 229 B6000  
HLE 1012-DS/HLE 1012-DYS - 12 10 7.5 1300 1210 42.7 68 400/3/50 DOL - Y/D 760x1230x875 248 B7000  
HLE 0411-DS-270 270 11 4 3 1450 514 18.2 68 400/3/50 DOL 635x1470x1360 213 B4900  
HLE 0511-DS-270/HLE 0511-DYS-270 270 11 5.5 4 1370 653 23.1 68 400/3/50 DOL - Y/D 635x1470x1360 224 B5900B  
HLE 0511-DS-500/HLE 0511-DYS-500 500 11 5.5 4 1370 653 23.1 68 400/3/50 DOL - Y/D 635x1900x1480 267 B5900B  
HLE 0711-DS-500/HLE 0711-DYS-500 500 11 7.5 5.5 1400 827 29.2 68 400/3/50 DOL - Y/D 760x1900x1520 369 B6000  
HLE 1011-DS-500/HLE 1011-DYS-500 500 11 10 7.5 1300 1210 42.7 68 400/3/50 DOL - Y/D 760x1900x1520 388 B7000  
HLE 0511-DS-500-plus/HLE 0511-DYS-500-plu 500 11 5.5 4 1370 653 23.1 68 400/3/50 DOL - Y/D 635x1900x1480 297 B5900B Dryer
HLE 0711-DS-500 plus/HLE 0711-DYS-500-plus 500 11 7.5 5.5 1400 827 29.2 68 400/3/50 DOL - Y/D 760x1900x1520 399 B6000 Dryer
HLE 1011-DS-500 plus/HLE 1011-DYS-500-plus 500 11 10 7.5 1300 1210 42.7 68 400/3/50 DOL - Y/D 760x1900x1520 418 B7000 Dryer

Download our product leaflets

User-friendly operation of our piston compressors

Just connect your compressor to a hose using a quick connect coupling and switch on the gauge. All models come complete with a pressure regulator for accurate pressure control and one or two outlets for quick connect couplings.

Mobile compressors with up to 200-l pressure vessels

To make handling easier, your manufacturing business compressor can be equipped with rubber tyred wheels.

High-efficient and high-performance HLE piston compressors

Cast iron cylinders and large cooling fans provide for optimal operating conditions.

Extremely quiet compressor

Special soundproofing casing available for applications demanding low noise levels.