Air receivers can be a great companion to your air compressor and a great addition to your overall compressed air system. As an end to end provider, we ensure you can receive the total business solutions. This includes innovative products to help make your production efficient and reliable. Find out more about air receivers today.
As your partners in compressed air, we want to ensure you have the most suitable solution for your compressed air products. Get in touch with us about our innovative products, and we will assist.
We can help with finding the correct size for your air receiver. We provide total business solutions from our compressed air products to exceptional service options.
ALUP pressure vessels available in sizes from 200 up to 5000 l with varnish coating or galvanised on both sides are suitable for all applications. Our air receivers help prevent pulsation of compressed air, stabilise pressure fluctuations in the distribution system, protect the compressor from frequent starts, cool down compressed air which leads to condensate separation
An air receiver is suitable for any application using compressed air. Functions of the air receiver include stabilising pressure peaks, providing a stable air flow, performing a preliminary separation and removal of condensate.
The storage function allows handling of high air consumption. Installing an air receiver can allow you to avoid unstable pressure peaks, and multiple start/stop of the compressor.
There are many benefits to including an air receiver as part of your compressed air system. Main benefits include:
There are three different types of vessels; they are painted vessels, galvanised vessels and vitrified vessels. A painted vessel is commonly used when perfectly clean air is not an absolute prerequisite. Galvanisation vessels protect steel against corrosion. The Vitrified vessels are treated with vitreous enamel to make them water and steam resistant. Read more about the different types in our brochure.
When selecting the size of your air receiver, there is no one size fits all. Some applications require larger air tanks due to the compression process.
When the correct size is selected, you receive the following benefits:
Capacity (L) | 100 | 200 | 270 | 500 | 720 | 900 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Pressure (bar) | 11 | 10.8 | 11 | 12 | 11.5 | |||||||
Diameter Ø | 370 | 446 | 500 | 600 | 750 | 800 | 1000 | 1200 | 1450 | |||
H tot (mm) | 1172 | 1570 | 1668 | 2055 | 1860 | 2120 | 2315 | 2305 | 2805 | 2965 | 3070 | 3570 |
h (mm) | 124 | 174 | 170 | 155 | 150 | 130 | 115 | 180 | 185 | 180 | ||
a | 3/4" | 1" | 1" 1/2 | 2" | 3" | |||||||
b | ||||||||||||
c | 3/8" | 3/4" | ||||||||||
d | 3/8" | |||||||||||
e | 1/2" | 2" | 1" 1/4 | |||||||||
f | ||||||||||||
l (mm) | 298 | 397 | 599 | 775 | 895 | 860 | 745 | 590 | 595 | 700 | 780 | |
m (mm) | 998 | 1222 | 1304 | 1560 | 1705 | 1780 | 1685 | 1860 | 2355 | 2410 | 2430 | 2930 |
Kit type included | 1 | 2 | 3 | 4 | 6 | 7 | B | |||||
Weight (kg) |
37 | 51 | 62 | 127 | 180 | 200 | 204 | 278 | 352 | 537 | 802 | 923 |
Norms & standards | 87/404/CE | 97/23/CE (PED) |
Capacity (L) | 100 | 200 | 270 | 500 | 720 | 900 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Pressure (bar) | 11 | 10.8 | 11 | 11.5 | ||||||||
Diameter Ø | 370 | 430 | 500 | 600 | 790 | 1000 | 1200 | 1450 | ||||
H tot (mm) | 1229 | 1601 | 1685 | 2077 | 1863 | 2213 | 2345 | 2305 | 2805 | 2965 | 3070 | 3570 |
h (mm) | 176 | 196 | 192 | 174 | 200 | 180 | 185 | 180 | ||||
a | 3/4" | 1" 1/2 | 2" | 3" | ||||||||
b | ||||||||||||
c | 3/8" | 3/4" | ||||||||||
d | 3/8" | 1/4" | 3/8" | |||||||||
e | 2" | 1" 1/4 | ||||||||||
f | ||||||||||||
l (mm) |
447 | 397 | 442 | 689 | 690 | 800 | 725 | 590 | 595 | 700 | 780 | |
m (mm) | 1055 | 1357 | 1422 | 1689 | 1440 | 1800 | 1725 | 1860 | 2355 | 2410 | 2430 | 2930 |
Kit type included | 1 | A | B | |||||||||
Weight (kg) |
40 | 55 | 66 | 143 | 184 | 209 | 224 | 306 | 387 | 591 | 882 | 1025 |
Norms & standards | 87/404/CE | 97/23/CE (PED) |
Capacity (L) | 100 | 200 | 270 | 500 | 720 | 900 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Pressure (bar) | N.A. | 11 | 10.8 | 11 | 11.5 | |||||||
Diameter Ø | 430 | 500 | 600 | 790 | 1000 | 1200 | 1450 | |||||
H tot (mm) | 1601 | 1685 | 2077 | 1863 | 2213 | 2345 | 2305 | 2805 | 2965 | 3070 | 3570 | |
h (mm) | 196 | 192 | 174 | 200 | 180 | 185 | 180 | |||||
a |
3/4" | 1' 1/2 | 2" | 3" | ||||||||
b |
||||||||||||
c | 3/8" | 3/4" | ||||||||||
d | 1/4" | 3/8" | ||||||||||
e | 2" | 1" 1/4 | ||||||||||
f | ||||||||||||
l (mm) | 397 | 442 | 689 | 690 | 800 | 725 | 590 | 595 | 700 | 780 | ||
m (mm) | 1357 | 1422 | 1689 | 1440 | 1800 | 1725 | 1860 | 2355 | 2410 | 2430 | 2930 | |
Kit type included | A | B | ||||||||||
Weight (kg) |
50 | 60 | 130 | 167 | 190 | 204 | 278 | 352 | 537 | 802 | 932 | |
Norm & standards | 87/404/CE | 97/23/CE (PED) |
Capacity (L) | 100 | 200 | 270 | 500 | 720 | 900 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Pressure (bar) | N.A. | 11 | 10.8 | 11 | 11.5 | |||||||
Diameter Ø | 430 | 500 | 600 | 790 | 1000 | 1200 | 1450 | |||||
H tot (mm) | 1601 | 1685 | 2077 | 1863 | 2213 | 2345 | 2305 | 2805 | 2965 | 3070 | 3570 | |
h (mm) | 196 | 192 | 174 | 200 | 180 | 185 | 180 | |||||
a |
3/4" | 1' 1/2 | 2" | 3" | ||||||||
b |
||||||||||||
c | 3/8" | 3/4" | ||||||||||
d | 1/4" | 3/8" | ||||||||||
e | 2" | 1" 1/4 | ||||||||||
f | ||||||||||||
l (mm) | 397 | 442 | 689 | 690 | 800 | 725 | 590 | 595 | 700 | 780 | ||
m (mm) | 1357 | 1422 | 1689 | 1440 | 1800 | 1725 | 1860 | 2355 | 2410 | 2430 | 2930 | |
Kit type included | A | B | ||||||||||
Weight (kg) |
50 | 60 | 130 | 167 | 190 | 204 | 278 | 352 | 537 | 802 | 932 | |
Norm & standards | 87/404/CE | 97/23/CE (PED) |
Capacity (L) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | |
Pressure (bar) | 16 | ||||||
Diameter Ø | 600 | 800 | 1000 | 1200 | 1430 | ||
H tot | 2055 | 2315 | 2810 | 2930 | 3110 | 3610 | |
h | 155 | 115 | 175 | 170 | 190 | ||
a | 1" | 2" | |||||
b | |||||||
c | 3/8" | 3/4" | |||||
d | 3/8" | ||||||
e | 2" | ||||||
f | 2' | ||||||
l | 775 | 745 | 565 | 645 | 765 | ||
m | 1560 | 1685 | 2340 | 2370 | 2450 | 2945 | |
Kit type included | 5 | 8 | C | not included | |||
Weight (kg) | 159 | 246 | 490 | 620 | 905 | 1055 | |
Norm & standards | 87/404/CE | 97/23/CE (PED) |
Capacity (L) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
Pressure (bar) | 16 | |||||
Diameter Ø | 600 | 790 | 1000 | 1200 | 1430 | |
H tot | 2120 | 2365 | 2810 | 2930 | 3110 | 3610 |
h | 190 | 200 | 175 | 170 | 190 | |
a | 2" | |||||
b | ||||||
c | 3/4" | |||||
d | 3/8" | |||||
e | 2" | 1" 1/4 | 2" | |||
f | ||||||
l | 500 | 530 | 565 | 645 | 765 | |
m | 1760 | 1975 | 2340 | 2370 | 2450 | 2945 |
Kit type included | C | not included | ||||
Weight (kg) | 176 | 308 | 539 | 682 | 995 | 116- |
97/23/CE (PED) |
Capacity (L) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
Pressure (bar) | 16 | |||||
Diameter Ø | 600 | 790 | 1000 | 1200 | 1430 | |
H tot | 2120 | 2365 | 2810 | 2930 | 3110 | 3610 |
h | 190 | 200 | 175 | 170 | 190 | |
a | 2" | |||||
b | ||||||
c | 3/4" | |||||
d | 3/8" | |||||
e | 2" | 1" 1/4 | 2" | |||
f | ||||||
l | 500 | 530 | 565 | 645 | 765 | 765 |
m | 1760 | 1975 | 2340 | 2370 | 2450 | 2945 |
Kit type included | C | not included | ||||
Weight (kg) | 160 | 280 | 490 | 620 | 905 | 1055 |
Norm & standards |
97/23/CE (PED) |